<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Wendland &#187; trending topics</title>
	<atom:link href="http://www.jeffwendland.com/tag/trending-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffwendland.com</link>
	<description>A passionate evangelist about SEO, social media and technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Local Trends</title>
		<link>http://www.jeffwendland.com/2010/01/26/twitter-local-trends/</link>
		<comments>http://www.jeffwendland.com/2010/01/26/twitter-local-trends/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:39:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[local trends]]></category>
		<category><![CDATA[trending topics]]></category>

		<guid isPermaLink="false">http://www.jeffwendland.com/?p=148</guid>
		<description><![CDATA[Twitter&#8217;s newest feature is the &#8220;Local Trends.&#8221; With it you can see trending topics that are based on your location. According to Mashable, Twitter issued them a statement saying, &#8220;We&#8217;re rolling out local trends to 1 percent of users today, but we&#8217;ll share more information when it reaches a larger audience hopefully sometime next week. [...]]]></description>
		<wfw:commentRss>http://www.jeffwendland.com/2010/01/26/twitter-local-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

